Dear Sir,
Below mention securities are available with tax free dividend:-
High Yielding | |||||||
Name of Security | YTM | Price | Maturity | Dividend | Quantum | Rating | F.VALUE |
8.15%L&T Preference share2020 | 8.00% | 100.58 + Accrued interest | 6-May-2020 | 31-March (Annual) | Minimum 10 lacs | AA+ | 100 |
Accrued interest is the interest of duration in which securities in our holding from allotment date or last interest payment date. Accrued interest are payable by client because they will get whole year interest from the companies including our part.
Investors are no need to pay tax on Annual Dividend because it's tax free in investors hand.
Below mention Other securities :-
High Yielding | | | | | | | | | |
Name of Security | YTM | Price | YTC | Put/Call | Maturity | Interest Payment | Quantum | Rating | F.VALUE |
| | | | | | | | | |
11.75%Capital Local Area Bank 2030 | | 101.3 | 11.50% | 31-Mar-25 | 31-Mar-30 | 31-Mar | In multiples of 10 lacs | A | |
12.75%DHFL (Perp) | | 103 | 12.00% | 1-Oct-21 | Perpetual | 1-Oct | In multiples of 10 lacs | AA | 10 Lacs |
11.52%IIHFL2018 | 11.00% | 103.09 | | | 26-Dec-18 | 27th day of every month | In multiples of 10 lacs | AA- | 1000 |
11.50%ILFS Transport Network 2024 | 11.50% | 101.67 | | | 21-Jun-24 | 22-Jan, 22-July | | A | 10 Lacs |
11.50%ILFS Transport Network 2019 | 11.00% | 102.76 | | | 20-Nov-19 | 21-May, 21-Nov | In multiples of 10 lacs | A | 10 Lacs |
12.50%SREI Equipment finance Private Ltd.(Perp) | | 104.74 | 11.40% | 30-Dec-21 | Perpetual | 30-Dec | In multiples of 10 lacs | A+ | 10 Lacs |
11.69%TATA Teleservices Ltd. 2025 | 11.24% | 102.48 | 11.00% | 16-Aug-20 | 14-Aug-25 | 16-Aug | | A | 10 Lacs |
| | | | | | | | | |
PSU BONDS | | | | | | | | | | | | | |
COUPON | Name of Security | YTC | YTM | Price | P/C Date | Maturity | Interest Payment 1 | Interest Payment 2 | min. Quantum. | Availability | Rating | Category | F.VALUE |
| | | | | | | | | | | | | |
10.00% | 10.00%IOB (Perp) | 10.50% | | 98.08 + Accrued interest | 3/Feb/20 | Perpetual | 3-Feb | | 10 LACS | Any | A+ | PSU | 10 LACS |
10.45% | 10.45%GSPC2072 | 9.60% | | 105.55 + Accrued interest | 28/Sep/22 | Perpetual | 30-Jun | 31-Dec | 10 LACS | Any | AA+ | PSU | 10 LACS |
10.75% | 10.75%IDBI (Perp) | 10.50% | | 101.26 + Accrued interest | 17/Oct/24 | Perpetual | 17-Oct | | 10 LACS | Any | AA- | PSU | 10 LACS |
11.00% | 11.00%BOI (Perp) | 9.60% | | 108.25 + Accrued interest | 8/Aug/24 | Perpetual | 1-Apr | | 10 LACS | Any | AAA | PSU | 10 LACS |
| | | | | | | | | | | | | |
Stock are subject to availability & market condition. Kindly confirm price & stock before closing the deal.
Thanks & Regards,
Nikhil Vadia - 9819755658
__._,_.___
Posted by: nikhil vadia <nikvadia@yahoo.com>
Reply via web post | • | Reply to sender | • | Reply to group | • | Start a New Topic | • | Messages in this topic (1) |
.
__,_._,___