ELSS.. Smart way to SAVE TAX ...
ELSS or Equity Linked Saving Schemes are best way to save taxes with just 3 yrs of lock-in period and offers tax benefit under Sec 80 C of the Income Tax Act. The long term capital gains earned on investments from ELSS schemes are also tax-free.
The main benefits of investing in ELSS schemes are:
· Potential for capital appreciation through equity exposure
· No tax on Capital Gains for investments made in these schemes
· Dividends are tax free in the hands of the investor
· Shorter lock-in period of 3 years compared to other tax saving instruments
· 3 year lock-in period tends to minimize volatility
· Allows regular investments of small amounts through the SIP route
· Historically, equity linked savings schemes have provided better tax efficient returns as compared to other tax saving instruments over longer period
Performance Snapshot of Select ELSS Schemes*
Fund Name | AUM (In crs) | Return (%) | |||
1Y | 3Y | 5Y | SI | ||
L&T Tax Advantage Fund | 2,989 | 21.99 | 13.37 | 19.50 | 15.26 |
DSP BlackRock Tax Saver Fund | 3,905 | 13.94 | 12.17 | 20.15 | 14.55 |
Aditya Birla Sun Life Tax Savings Fund | 26 | 24.19 | 11.90 | 18.86 | 15.01 |
HDFC Long Term Advantage Fund | 1,583 | 17.32 | 11.75 | 18.05 | 22.70 |
Aditya Birla Sun Life Tax Plan | 683 | 24.20 | 11.67 | 21.49 | 12.51 |
Aditya Birla Sun Life Tax Relief 96 | 5,032 | 24.59 | 11.21 | 20.31 | 11.89 |
Sundaram Diversified Equity | 2,632 | 14.62 | 10.92 | 16.61 | 13.47 |
Reliance Tax Saver (ELSS) Fund | 10,345 | 13.80 | 9.02 | 21.88 | 15.53 |
Axis Long Term Equity Fund | 16,161 | 20.53 | 8.96 | 22.71 | 18.63 |
ICICI Prudential Long Term Equity Fund (Tax Saving) | 5,034 | 11.16 | 8.51 | 18.31 | 21.10 |
HDFC Taxsaver Fund | 7,017 | 12.63 | 8.22 | 16.98 | 19.87 |
Franklin India Taxshield | 3,437 | 11.05 | 8.15 | 18.18 | 23.43 |
Principal Personal Taxsaver | 310 | 13.81 | 7.92 | 15.36 | 14.51 |
Canara Robeco Equity Taxsaver | 857 | 16.35 | 6.91 | 15.06 | 21.33 |
SBI Magnum Tax Gain Scheme 93 | 6,431 | 12.87 | 6.91 | 16.80 | 11.17 |
For more details Contact :
Nikhil - 9819755658 / 8850898684
·
__._,_.___
Posted by: nikhil vadia <nikvadia@yahoo.com>
Reply via web post | • | Reply to sender | • | Reply to group | • | Start a New Topic | • | Messages in this topic (1) |
Have you tried the highest rated email app?
With 4.5 stars in iTunes, the Yahoo Mail app is the highest rated email app on the market. What are you waiting for? Now you can access all your inboxes (Gmail, Outlook, AOL and more) in one place. Never delete an email again with 1000GB of free cloud storage.
.
__,_._,___