Dear All,
We are happy to announce that Mahindra Finance Fixed Deposit Scheme is now available for online investing. It's Easy, Paperless & quick. You will even get Higher rate of Interest for online Investments rather than off Line physical applications.
Key Features:
· Special Tenure and ROI: Special Tenures 30, 38 & 44 Months with higher ROI i.e. 8.00%, 8.30% and 8.30% respectively for online mode only.
· It offers Cumulative and Non Cumulative option schemes.
· The minimum deposit is Rs 10,000 .
· It offers 12 months to 60 months tenure FDs
How to Apply for Online Investment
Steps to online mode:
· Your Details and investment
· Bank, Nominee and Fatca Details
· Payment Request
· Payment Status
For more detail please refer the link on our
https://www.rrfinance.in/fd/fixed-deposit.aspx?ref=609200050626
Please find below the Fixed Deposit Interest Rates w.e.f. 07th November 2019 :
Minimum Amount | CUMULATIVE SCHEME |
| NON CUMULATIVE SCHEME | |||||
Period (Months) | Amount Payable (Rs.) | Interest p.a/‡ | Effective Yield p.a** | Period (Months) | Half yearly **/‡ | Quarterly **/‡ | ||
Rs.10,000/- | 12 | 10760 | 7.60% | 7.79% | 12 | 7.45% | 7.40% | |
18 | 11169 | 7.60% | 7.95% | 18 | 7.45% | 7.40% | ||
24 | 11642 | 7.90% | 8.21% | 24 | 7.75% | 7.70% | ||
36 | 12685 | 8.25% | 8.95% | 36 | 8.10% | 8.05% | ||
48 | 13731 | 8.25% | 9.33% | 48 | 8.10% | 8.05% | ||
60 | 8.10% | 8.05% | ||||||
60 | 14864 | 8.25% | 9.73% | Minimum Amount | Rs.25,000 | Rs.50,000 | ||
**Additional Rates :Senior Citizen 0.25% .M&M group company employee & employees' Relative, M&M group retired employees &retired employees relatives additional 0.35% rates .( No brokerage for deposits with employee schemes) | ||||||||
|
|
|
|
|
|
|
|
|
Minimum Amount | Dhan Samruddhi Scheme . Applicable for Deposits upto 1 Cr. (Only through Online mode) | |||||||
Cumulative Scheme |
| Non Cumulative Scheme | ||||||
Period (Months) | Amount Payable (Rs.) | Interest p.a/‡ | Effective Yield p.a** | Period (Months) | Half yearly **/‡ | Quarterly **/‡ | ||
Rs.10,000/- | 30 | 12131 | 8.00% | 8.52% | 30 | 7.80% | 7.75% | |
38 | 12878 | 8.30% | 9.09% | 38 | 8.15% | 8.10% | ||
44 | 13405 | 8.30% | 9.29% | 44 | 8.15% | 8.10% | ||
|
|
|
|
| Minimum Amount | Rs.25,000 | Rs.50,000 | |
**Additional Rates :Senior Citizen 0.25% . |
Thanks & Regards,
Nikhil Vadia - 9819755658 / 8850898684
Posted by: nikhil vadia <nikvadia@yahoo.com>
Reply via web post | • | Reply to sender | • | Reply to group | • | Start a New Topic | • | Messages in this topic (1) |