| Comparison of Non convertible debentures offerings from Shriram City Union, Religare Finvest & Muthoot Finance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Issuer Name | Shriram City Union Finance Ltd | |||||||
| NCD in nature of | Secured Redeemable NCD | |||||||
| Opening Date | 12-Sept-12 | |||||||
| Closing Date | 26-Sept-12 | |||||||
| Rating | CRISIL AA-/stable, CARE AA | |||||||
| Mim Appl | Rs10,000 & in multiple of Rs1,000 | |||||||
| Tenor | 36M | 36M | 60M | 60M | 36M | 36M | 60M | 60M |
| Interest Frequency | Yly | Yly | Annual | Annual | Cumu | Cumu | Cumu | Cumu |
| Investor Category | Retail | Non Retail | Retail | Non Retail | Retail | Non Retail | Retail | Non Retail |
| Coupon Rate | 10.60% | 10.60% | 10.75% | 10.75% | NA | NA | NA | NA |
| Additional Incentive | 0.90% | NIL | 1.00% | NIL | NA | NA | NA | NA |
| Effective Yield | 11.50% | 10.60% | 11.75% | 10.75% | 11.50% | 10.60% | 11.75% | 10.75% |
| Listing at | BSE & NSE | |||||||
| | ||||||||
| Issuer Name | Religare Finvest Ltd | |||||||
| NCD in nature of | Secured Redeemable NCD | |||||||
| Opening Date | 14-Sept-12 | |||||||
| Closing Date | 27-Sept-12 | |||||||
| Rating | ICRA & CARE: AA- | |||||||
| Mim Appl | Rs10,000 and in multiple of Rs1,000 | |||||||
| Tenor | 36M & 1Day | 36M & 1Day | 60Months | 60Months | 70M | 72M | ||
| Interest Frequency | Yly | Cumu | Yearly | Cumulative | Cumu | Cumu | ||
| Investor Category | Retail | Non Retail | Retail | Non Retail | Retail | Non Retail | ||
| Coupon Rate | 12.25% | NA | 12.50% | 12.25% | NA | NA | NA | |
| Additioanl Incentive | - | - | - | - | - | - | - | - |
| Effective Yield | 12.25% | 12.25% | 12.50% | 12.25% | 12.50% | 12.25% | 12.62% | 12.25% |
| Listing at | BSE & NSE | |||||||
| | ||||||||
| Issuer Name | Muthoot Finance Ltd | |||||||
| NCD in nature of | Secured Redeemable NCD | |||||||
| Opening Date | 17-Sept-12 | |||||||
| Closing Date | 05-Oct-12 | |||||||
| Rating | AA- from CRISIL & ICRA | |||||||
| Mim Appl | Rs10,000 & in multiple of Rs1,000 | |||||||
| Tenor | 24Months | 36Months | 60Months | 60Months | 72Months | |||
| Interest Frequency | Annual | Annual | Monthly | Annual | Cumulative | |||
| Investor Category | ||||||||
| Coupon Rate | 11.50% | 11.75% | 11.75% | 12.00% | 12.25% | |||
| Additioanl Incentive | - | - | - | - | - | |||
| Effective Yield | 11.50% | 11.75% | 12.40% | 12.00% | 12.25% | |||
| Listing at | BSE & NSE | |||||||
__._,_.___
.
__,_._,___
No comments:
Post a Comment